<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ockleblog</title>
	<link>http://www.ockle.org/blog</link>
	<description>Martin&#039;s Minddump. Mindfield. Data Minding. Whatever.</description>
	<lastBuildDate>Tue, 22 Nov 2011 22:36:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>New set on Flickr: Santa Cruz</title>
		<description><![CDATA[see it here: http://www.flickr.com/photos/juniormonkey/sets/72157628102586935]]></description>
		<link>http://www.ockle.org/blog/2011/11/23/new-set-on-flickr-santa-cruz</link>
			</item>
	<item>
		<title>New set on Flickr: Glarus Autumn</title>
		<description><![CDATA[see it here: http://www.flickr.com/photos/juniormonkey/sets/72157627781230415]]></description>
		<link>http://www.ockle.org/blog/2011/10/16/new-set-on-flickr-glarus-autumn</link>
			</item>
	<item>
		<title>I like Zürich.</title>
		<description><![CDATA[(A tour with Maxi: VBZ and Radio 24 are helping to raise funds for the new elephant park in the Zoo. Come for a tour around the city in a Tram pulled by Maxi, one of the Zoo&#8217;s elephants. Departures at Bellevue, 1st of April 2009, 1-2pm.) Does Yarra Trams ever do anything like that? [...]]]></description>
		<link>http://www.ockle.org/blog/2009/04/02/i-like-zurich</link>
			</item>
	<item>
		<title>The Shin Woo Digital Pedometer</title>
		<description><![CDATA[For your amusement, here are the complete, unabridged, faithfully copied instructions for The Shin Woo Digital Pedometer. Digital Pedometer Step Counter The efficiency of 10thousand pace checker It takes about 1 hour and 20 minutes to walk 10 thousand steps and the distance is approximately 7km. Of course, it is not easy to walk for [...]]]></description>
		<link>http://www.ockle.org/blog/2009/02/10/the-shin-woo-digital-pedometer</link>
			</item>
	<item>
		<title>Learning English in England</title>
		<description><![CDATA[On the weekend in London I learnt that the punctuation symbol &#8220;?&#8221; has a pronunciation: &#8220;isn&#8217;t it&#8221;. As in, &#8220;Who&#8217;s going to Cardiff, isn&#8217;t it.&#8221;]]></description>
		<link>http://www.ockle.org/blog/2008/12/08/learning-english-in-england</link>
			</item>
	<item>
		<title>Updates again</title>
		<description><![CDATA[This time in photos:]]></description>
		<link>http://www.ockle.org/blog/2008/11/24/updates-again</link>
			</item>
	<item>
		<title>Just the facts, ma&#8217;am</title>
		<description><![CDATA[This blog was originally intended as a way to keep distant friends and family informed of the goings-on in my life, in acknowledgement of the fact that regular email updates were unlikely to happen. Since then, it has somewhat strayed from this intent, partly because I have simply written about anything and everything that came [...]]]></description>
		<link>http://www.ockle.org/blog/2008/08/31/just-the-facts-maam</link>
			</item>
	<item>
		<title>Starbucks in Sydney</title>
		<description><![CDATA[I&#8217;ve often noticed that you can get a good handle on the difference in mentality between Melbourne and Sydney by checking the &#8220;Most viewed articles&#8221; box on www.theage.com.au, and comparing the most read articles in the SMH and the Age. Since I first observed this, they&#8217;ve kindly added the brisbanetimes and WAtoday to this box, [...]]]></description>
		<link>http://www.ockle.org/blog/2008/07/02/starbucks-in-sydney</link>
			</item>
	<item>
		<title>A football story</title>
		<description><![CDATA[Martin: Oh look, there&#8217;s the Euro fanzone, let&#8217;s go inside and see what they&#8217;ve done with all that prime real estate. Fat-Necked Security Guard: No. Martin: Huh? FNSG: Your camera. Too big. (Security guards talk in short sentences.) M: What?? FNSG: Too big. Too professional. M: Please tell me you&#8217;re joking. Another FNSG (they also [...]]]></description>
		<link>http://www.ockle.org/blog/2008/06/08/a-football-story</link>
			</item>
	<item>
		<title>Recently collected images</title>
		<description><![CDATA[An image is worth 1000 words. So here&#8217;s several thousand words to make up for the recent silence. (Blogfade? I laugh in your face. Ha. Ha. Ha.) The start of my garden&#8230; What the birds did to my basil plant Food at Google Earning a bit on the side (&#8220;breast enlargement through laying on of [...]]]></description>
		<link>http://www.ockle.org/blog/2008/06/01/recently-collected-images</link>
			</item>
</channel>
</rss>

